Address |
311 County Highway A Suite 1 Black River Falls, WI 54615 United States |
|
Phone | 7152843662 | |
State | Wisconsin | |
Number of employees | 31 | |
Number of volunteers | 65 | |
Accreditation type | JC | |
Provider category | Hospice |
CMS Certification Number | 521570 | |
CMS regional office | Chicago | |
Medicare/Medicaid programs eligible | ||
Medicaid vendor number | 43189700 | |
Participation date | April 21, 2003 | |
Ownership type | Voluntary Non-Profit - Private | |
Facility type | Hospital | |
Last updated | Aug 2017 |
Service Provided | By staff | Under arrangement |
---|---|---|
Counseling | ||
Home Health Aide | ||
Medical Social Services | ||
Medical Supply | ||
Nursing Services | ||
Occupational Therapy | ||
Physician Services | ||
Physical Therapy | ||
Short Term Inpatient Care | ||
Speech Pathology Services |