| Address |
1133 North Main Street, Suite 300 Layton, UT 84041 United States |
|
| Phone | 8015467417 | |
| State | Utah | |
| Number of employees | 11 | |
| Number of volunteers | 0.14 | |
| Accreditation type | CHAP | |
| Provider category | Hospice |
| CMS Certification Number | 461583 | |
| CMS regional office | Denver | |
| Medicare/Medicaid programs eligible | ||
| Participation date | March 30, 2011 | |
| Ownership type | Other | |
| Facility type | Freestanding Hospice | |
| Last updated | Aug 2017 |
| Service Provided | By staff | Under arrangement |
|---|---|---|
| Counseling | ||
| Home Health Aide | ||
| Medical Social Services | ||
| Nursing Services | ||
| Physical Therapy | ||
| Medical Supply | ||
| Occupational Therapy | ||
| Physician Services | ||
| Short Term Inpatient Care | ||
| Speech Pathology Services |