| Address |
5650 Green Street Murray, UT 84123 United States |
|
| Phone | 8012810537 | |
| State | Utah | |
| Number of employees | 9.42 | |
| Number of volunteers | 0.21 | |
| Accreditation type | CHAP | |
| Provider category | Hospice |
| CMS Certification Number | 461519 | |
| CMS regional office | Denver | |
| Medicare/Medicaid programs eligible | ||
| Medicaid vendor number | 841384265004 | |
| Participation date | August 25, 1998 | |
| Ownership type | Proprietary - Other | |
| Facility type | Freestanding Hospice | |
| Last updated | Aug 2017 |
| Service Provided | By staff | Under arrangement |
|---|---|---|
| Counseling | ||
| Home Health Aide | ||
| Homemaker Services | ||
| Medical Social Services | ||
| Nursing Services | ||
| Occupational Therapy | ||
| Physical Therapy | ||
| Speech Pathology Services | ||
| Medical Supply | ||
| Physician Services | ||
| Short Term Inpatient Care |