| Address |
523 Elm Street Graham, TX 76450 United States |
|
| Phone | 9405499704 | |
| State | Texas | |
| Number of employees | 11 | |
| Number of volunteers | 6 | |
| Provider category | Hospice |
| CMS Certification Number | 451610 | |
| CMS regional office | Dallas | |
| Medicare/Medicaid programs eligible | ||
| Participation date | June 9, 1994 | |
| Ownership type | Government - City-County | |
| Facility type | Hospital | |
| Last updated | Aug 2017 |
| Service Provided | By staff | Under arrangement |
|---|---|---|
| Counseling | ||
| Home Health Aide | ||
| Medical Social Services | ||
| Nursing Services | ||
| Physician Services | ||
| Physical Therapy |