| Address |
1053 Center Street Cayce-West Columbia, SC 29169 United States |
|
| Phone | 8034546113 | |
| State | South Carolina | |
| Number of employees | 173 | |
| Number of volunteers | 134 | |
| Accreditation type | ACHC | |
| Provider category | Hospice |
| CMS Certification Number | 421591 | |
| CMS regional office | Atlanta | |
| Medicare/Medicaid programs eligible | ||
| Participation date | February 9, 2009 | |
| Ownership type | Proprietary - Corporation | |
| Facility type | Freestanding Hospice | |
| Last updated | Aug 2017 |
| Service Provided | By staff | Under arrangement |
|---|---|---|
| Counseling | ||
| Home Health Aide | ||
| Medical Social Services | ||
| Nursing Services | ||
| Short Term Inpatient Care | ||
| Medical Supply | ||
| Occupational Therapy | ||
| Physician Services | ||
| Physical Therapy | ||
| Speech Pathology Services |