| Address |
2411 North Oak Street #108 Myrtle Beach, SC 29577 United States |
|
| Phone | 8434440813 | |
| State | South Carolina | |
| Number of employees | 45.45 | |
| Number of volunteers | 21 | |
| Accreditation type | CHAP | |
| Provider category | Hospice |
| CMS Certification Number | 421545 | |
| CMS regional office | Atlanta | |
| Medicare/Medicaid programs eligible | ||
| Participation date | April 25, 2002 | |
| Ownership type | Proprietary - Corporation | |
| Facility type | Freestanding Hospice | |
| Last updated | Aug 2017 |
| Service Provided | By staff | Under arrangement |
|---|---|---|
| Counseling | ||
| Home Health Aide | ||
| Medical Social Services | ||
| Nursing Services | ||
| Medical Supply | ||
| Occupational Therapy | ||
| Physician Services | ||
| Physical Therapy | ||
| Short Term Inpatient Care | ||
| Speech Pathology Services |