| Address |
1330 Powell Street, Suite 100 Norristown, PA 19401 United States |
|
| Phone | 6102721080 | |
| State | Pennsylvania | |
| Number of employees | 27.3 | |
| Number of volunteers | 0.25 | |
| Provider category | Hospice |
| CMS Certification Number | 391573 | |
| CMS regional office | Philadelphia | |
| Medicare/Medicaid programs eligible | ||
| Participation date | October 14, 1993 | |
| Ownership type | Voluntary Non-Profit - Other | |
| Facility type | Hospital | |
| Last updated | Aug 2017 |
| Service Provided | By staff | Under arrangement |
|---|---|---|
| Counseling | ||
| Home Health Aide | ||
| Medical Social Services | ||
| Nursing Services | ||
| Occupational Therapy | ||
| Physician Services | ||
| Physical Therapy | ||
| Speech Pathology Services | ||
| Medical Supply | ||
| Short Term Inpatient Care |