| Address |
438 West Front Street Clearfield, PA 16830 United States |
|
| Phone | 8147682012 | |
| State | Pennsylvania | |
| Number of employees | 5.7 | |
| Number of volunteers | 2.25 | |
| Provider category | Hospice |
| CMS Certification Number | 391542 | |
| CMS regional office | Philadelphia | |
| Medicare/Medicaid programs eligible | ||
| Participation date | December 7, 1989 | |
| Ownership type | Voluntary Non-Profit - Other | |
| Facility type | Hospital | |
| Last updated | Aug 2017 |
| Service Provided | By staff | Under arrangement |
|---|---|---|
| Counseling | ||
| Home Health Aide | ||
| Homemaker Services | ||
| Medical Social Services | ||
| Nursing Services | ||
| Occupational Therapy | ||
| Physical Therapy | ||
| Speech Pathology Services | ||
| Medical Supply | ||
| Physician Services | ||
| Short Term Inpatient Care |