| Address |
46 North Detroit Street, Suite B Xenia, OH 45385 United States |
|
| Phone | 9374586028 | |
| State | Ohio | |
| Number of employees | 102.6 | |
| Number of volunteers | 51 | |
| Accreditation type | CHAP | |
| Provider category | Hospice |
| CMS Certification Number | 361647 | |
| CMS regional office | Chicago | |
| Medicare/Medicaid programs eligible | ||
| Participation date | August 31, 2009 | |
| Ownership type | Proprietary - Other | |
| Facility type | Freestanding Hospice | |
| Last updated | Aug 2017 |
| Service Provided | By staff | Under arrangement |
|---|---|---|
| Counseling | ||
| Home Health Aide | ||
| Homemaker Services | ||
| Medical Social Services | ||
| Nursing Services | ||
| Physician Services | ||
| Medical Supply | ||
| Occupational Therapy | ||
| Physical Therapy | ||
| Short Term Inpatient Care | ||
| Speech Pathology Services |