| Address |
5577 Monroe Street Sylvania, OH 43560 United States |
|
| Phone | 4198247400 | |
| State | Ohio | |
| Number of employees | 119.25 | |
| Number of volunteers | 4 | |
| Provider category | Hospice |
| CMS Certification Number | 361582 | |
| CMS regional office | Chicago | |
| Medicare/Medicaid programs eligible | ||
| Medicaid vendor number | 1024994 | |
| Participation date | December 13, 1994 | |
| Ownership type | Voluntary Non-Profit - Other | |
| Facility type | Freestanding Hospice | |
| Last updated | Aug 2017 |
| Service Provided | By staff | Under arrangement |
|---|---|---|
| Counseling | ||
| Home Health Aide | ||
| Homemaker Services | ||
| Medical Social Services | ||
| Nursing Services | ||
| Physician Services | ||
| Short Term Inpatient Care | ||
| Medical Supply | ||
| Occupational Therapy | ||
| Physical Therapy | ||
| Speech Pathology Services |