| Address |
90 Gravel Street Cassville, MO 65625 United States |
|
| Phone | 4178473877 | |
| State | Missouri | |
| Number of employees | 3.5 | |
| Number of volunteers | 14 | |
| Provider category | Hospice |
| CMS Certification Number | 261558 | |
| CMS regional office | Kansas City | |
| Medicare/Medicaid programs eligible | ||
| Participation date | March 8, 1995 | |
| Ownership type | Voluntary Non-Profit - Other | |
| Facility type | Hospital | |
| Last updated | Aug 2017 |
| Service Provided | By staff | Under arrangement |
|---|---|---|
| Home Health Aide | ||
| Medical Social Services | ||
| Medical Supply | ||
| Nursing Services | ||
| Physician Services | ||
| Counseling | ||
| Homemaker Services | ||
| Occupational Therapy | ||
| Physical Therapy | ||
| Short Term Inpatient Care | ||
| Speech Pathology Services |