| Address |
50 Maple Street, P O Box 9058 Springfield, MA 01102 United States |
|
| Phone | 4137815070 | |
| State | Massachusetts | |
| Number of employees | 38.81 | |
| Number of volunteers | 9.5 | |
| Provider category | Hospice |
| CMS Certification Number | 221521 | |
| CMS regional office | Boston | |
| Medicare/Medicaid programs eligible | ||
| Participation date | September 21, 1988 | |
| Ownership type | Voluntary Non-Profit - Other | |
| Facility type | Home Health Agency | |
| Last updated | Aug 2017 |
| Service Provided | By staff | Under arrangement |
|---|---|---|
| Counseling | ||
| Home Health Aide | ||
| Homemaker Services | ||
| Medical Social Services | ||
| Nursing Services | ||
| Occupational Therapy | ||
| Physical Therapy | ||
| Speech Pathology Services | ||
| Medical Supply | ||
| Physician Services | ||
| Short Term Inpatient Care |