| Address |
5508 Nw 88Th Street Johnston, IA 50131 United States |
|
| Phone | 5152716777 | |
| State | Iowa | |
| Number of employees | 12.19 | |
| Number of volunteers | 0.68 | |
| Provider category | Hospice |
| CMS Certification Number | 161587 | |
| CMS regional office | Kansas City | |
| Medicare/Medicaid programs eligible | ||
| Participation date | November 5, 2007 | |
| Ownership type | Voluntary Non-Profit - Other | |
| Facility type | Skilled Nursing Facility | |
| Last updated | Aug 2017 |
| Service Provided | By staff | Under arrangement |
|---|---|---|
| Counseling | ||
| Home Health Aide | ||
| Homemaker Services | ||
| Medical Social Services | ||
| Nursing Services | ||
| Medical Supply | ||
| Occupational Therapy | ||
| Physician Services | ||
| Physical Therapy | ||
| Short Term Inpatient Care | ||
| Speech Pathology Services |