| Address |
400 Central Avenue Nw Orange City, IA 51041 United States |
|
| Phone | 7127375279 | |
| State | Iowa | |
| Number of employees | 4.09 | |
| Number of volunteers | 0.36 | |
| Provider category | Hospice |
| CMS Certification Number | 161577 | |
| CMS regional office | Kansas City | |
| Medicare/Medicaid programs eligible | ||
| Participation date | February 1, 2006 | |
| Ownership type | Combination Government & Nonprofit | |
| Facility type | Hospital | |
| Last updated | Aug 2017 |
| Service Provided | By staff | Under arrangement |
|---|---|---|
| Counseling | ||
| Home Health Aide | ||
| Homemaker Services | ||
| Medical Social Services | ||
| Nursing Services | ||
| Physician Services | ||
| Medical Supply | ||
| Occupational Therapy | ||
| Physical Therapy | ||
| Short Term Inpatient Care | ||
| Speech Pathology Services |