| Address |
1101 Michigan Ave Po Box 7013 Logansport, IN 46947 United States |
|
| Phone | 5747531427 | |
| State | Indiana | |
| Number of employees | 3.1 | |
| Number of volunteers | 0.7 | |
| Provider category | Hospice |
| CMS Certification Number | 151568 | |
| CMS regional office | Chicago | |
| Medicare/Medicaid programs eligible | ||
| Participation date | October 25, 1999 | |
| Ownership type | Voluntary Non-Profit - Other | |
| Facility type | Home Health Agency | |
| Last updated | Aug 2017 |
| Service Provided | By staff | Under arrangement |
|---|---|---|
| Home Health Aide | ||
| Homemaker Services | ||
| Medical Social Services | ||
| Nursing Services | ||
| Physician Services | ||
| Counseling | ||
| Medical Supply | ||
| Occupational Therapy | ||
| Physical Therapy | ||
| Short Term Inpatient Care |