| Address |
619 W 1St St Bloomington, IN 47403 United States |
|
| Phone | 8123539818 | |
| State | Indiana | |
| Number of employees | 43.3 | |
| Number of volunteers | 93 | |
| Provider category | Hospice |
| CMS Certification Number | 151509 | |
| CMS regional office | Chicago | |
| Medicare/Medicaid programs eligible | ||
| Medicaid vendor number | 200141660 | |
| Participation date | March 14, 1991 | |
| Ownership type | Other | |
| Facility type | Hospital | |
| Last updated | Aug 2017 |
| Service Provided | By staff | Under arrangement |
|---|---|---|
| Counseling | ||
| Home Health Aide | ||
| Homemaker Services | ||
| Medical Social Services | ||
| Medical Supply | ||
| Nursing Services | ||
| Occupational Therapy | ||
| Physical Therapy | ||
| Short Term Inpatient Care | ||
| Speech Pathology Services | ||
| Physician Services |