| Address |
607 West Main Street Grangeville, ID 83530 United States |
|
| Phone | 2089831700 | |
| State | Idaho | |
| Number of employees | 4.05 | |
| Number of volunteers | 0.21 | |
| Provider category | Hospice |
| CMS Certification Number | 131534 | |
| CMS regional office | Seattle | |
| Medicare/Medicaid programs eligible | ||
| Participation date | December 2, 1997 | |
| Ownership type | Other | |
| Facility type | Hospital | |
| Last updated | Aug 2017 |
| Service Provided | By staff | Under arrangement |
|---|---|---|
| Counseling | ||
| Home Health Aide | ||
| Homemaker Services | ||
| Medical Social Services | ||
| Nursing Services | ||
| Physician Services | ||
| Physical Therapy | ||
| Medical Supply | ||
| Occupational Therapy | ||
| Speech Pathology Services |