| Address |
9945 Federal Drive #100 Colorado Springs, CO 80921 United States |
|
| Phone | 7192651100 | |
| State | Colorado | |
| Number of employees | 43 | |
| Number of volunteers | 35 | |
| Accreditation type | CHAP | |
| Provider category | Hospice |
| CMS Certification Number | 061563 | |
| CMS regional office | Denver | |
| Medicare/Medicaid programs eligible | ||
| Medicaid vendor number | 31034870 | |
| Participation date | January 25, 2007 | |
| Ownership type | Proprietary - Corporation | |
| Facility type | Freestanding Hospice | |
| Last updated | Aug 2017 |
| Service Provided | By staff | Under arrangement |
|---|---|---|
| Counseling | ||
| Home Health Aide | ||
| Medical Social Services | ||
| Nursing Services | ||
| Physician Services | ||
| Medical Supply | ||
| Occupational Therapy | ||
| Physical Therapy | ||
| Short Term Inpatient Care | ||
| Speech Pathology Services |