| Address |
2475 East Water Street Tucson, AZ 85719 United States |
|
| Phone | 5205477000 | |
| State | Arizona | |
| Number of employees | 24.5 | |
| Number of volunteers | 0.25 | |
| Accreditation type | CHAP | |
| Provider category | Hospice |
| CMS Certification Number | 031599 | |
| CMS regional office | San Francisco | |
| Medicare/Medicaid programs eligible | ||
| Participation date | October 14, 2011 | |
| Ownership type | Proprietary - Partnership | |
| Facility type | Freestanding Hospice | |
| Last updated | Aug 2017 |
| Service Provided | By staff | Under arrangement |
|---|---|---|
| Counseling | ||
| Home Health Aide | ||
| Medical Social Services | ||
| Nursing Services | ||
| Medical Supply | ||
| Occupational Therapy | ||
| Physician Services | ||
| Physical Therapy | ||
| Short Term Inpatient Care | ||
| Speech Pathology Services |